In order to rent a golf cart you must present a valid Driver’s License and a Credit Card as a form of security Deposit.
Please take a look at our rates below.
PERIOD |
BZD |
12.5% |
BZD TOTAL |
US TOTAL |
1 hour |
$24.00 | $3.65 | $32.65 | $16.33 |
2 hours | $43.00 | $6.65 | $59.65 | $29.83 |
3 hours | $59.00 | $9.25 | $83.25 | $41.63 |
4 hours | $69.00 | $11.15 | $100.15 | $50.08 |
Half Day (8 hours) | $79.00 | $13.00 | $117.00 | $58.50 |
Full Day (24 hours) | $119.00 | $14.90 | $133.90 | $66.95 |
2 days | $237.00 | $29.65 | $266.65 | $133.33 |
3 days | $344.00 | $43.00 | $387.00 | $193.50 |
4 days | $400.00 | $50.00 | $450.00 | $225.00 |
5 days | $449.00 | $56.15 | $505.15 | $252.58 |
6 days | $479.00 | $59.90 | $538.90 | $269.45 |
1 week | $489.00 | $61.15 | $550.15 | $275.08 |
2 weeks | $879.00 | $109.90 | $988.90 | $494.45 |
Each Additional day after 1 week |
Golf Cart is delivered with half tank of gas. Consumption will be charged accordingly.
“1/4 TANK $8 US, ½ TANK $16 US, ¾ TANK $24 US, FULL TANK $33 US”. Gasoline is provided for the first 8 hours.
THERE ARE NO REFUNDS FOR UNUSED TIME OR EARLY RETURN. NO REFUNDS ON PREPAID GAS.
(REFUNDABLE DAMAGE DEPOSIT OF $200 US OR $400 BZE IS REQUIRED)
A $30 BZE CHARGE WILL BE ISSUED FOR UNRETURNED LOCKS, KEYS OR CHAIN, ALL RENTERS MUST HAVE VALID DRIVERS LICENSE.
All Carts are custom lifted with All Terrain tires and rims for the convenience and comfort of a smooth ride throughout Ambergris Caye.
We pride ourselves for the cleanest and safest Cars in San Pedro. Come join us for the sweetest ride on the island!